> ## Documentation Index
> Fetch the complete documentation index at: https://docs.magnific.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Video Generation API

> Generate AI videos from text prompts or images. Multiple models available including Kling, WAN, MiniMax, Runway, PixVerse, and LTX with various quality tiers and resolutions.

<Card title="AI Video Generation" icon="video">
  Generate videos from text prompts or images using state-of-the-art AI models. Choose the model that best fits your quality, speed, and budget requirements.
</Card>

The Video Generation API provides access to multiple AI video models through a unified async workflow: submit a request, receive a task ID, then poll for results or get notified via webhook.

### Available models

| Model                                                              | Modes    | Resolutions | Durations | Highlights                       |
| ------------------------------------------------------------------ | -------- | ----------- | --------- | -------------------------------- |
| **[Kling 3](/api-reference/video/kling-v3/overview)**              | T2V, I2V | up to 1080p | 3-15s     | Multi-shot, element consistency  |
| **[Kling 3 Omni](/api-reference/video/kling-v3-omni/overview)**    | T2V, I2V | up to 1080p | 3-15s     | Video reference for motion/style |
| **[Kling O1](/api-reference/image-to-video/kling-o1/overview)**    | T2V, I2V | up to 1080p | 5-10s     | High-performance generation      |
| **[WAN 2.6](/api-reference/wan-v2-6-i2v/overview)**                | T2V, I2V | 720p, 1080p | 5-15s     | High resolution, long duration   |
| **[WAN 2.5](/api-reference/wan-2-5-t2v/overview)**                 | T2V, I2V | 480p-1080p  | 5-15s     | Multiple resolution tiers        |
| **[Runway Gen 4.5](/api-reference/video/runway-gen-4-5/overview)** | T2V, I2V | up to 1080p | 5-10s     | Cinematic quality                |
| **[MiniMax Live](/api-reference/image-to-video/minimax-live)**     | I2V      | 720p, 1080p | 5s        | Fast generation                  |
| **[LTX 2.0](/api-reference/image-to-video/ltx-2-fast)**            | T2V, I2V | 768p        | 3-9s      | Fast and Pro tiers               |

### How it works

All video models follow the same async pattern:

1. **POST** a generation request with your prompt and/or image
2. Receive a `task_id` immediately
3. **Poll** with `GET /v1/ai/{model}/{task_id}` or receive a **webhook** notification
4. Download the resulting video from the `video_url` in the response

### Common parameters

| Parameter                  | Description                                |
| -------------------------- | ------------------------------------------ |
| `prompt`                   | Text description of the video to generate  |
| `image_url` / `image_list` | Source image(s) for image-to-video modes   |
| `aspect_ratio`             | Video aspect ratio (`16:9`, `9:16`, `1:1`) |
| `duration`                 | Video length in seconds                    |
| `webhook_url`              | URL for async completion notification      |

<Note>
  Parameter names and accepted values vary by model. Check each model's endpoint reference for exact specifications.
</Note>

### Choosing a model

* **Highest quality**: Kling 3 Pro, Runway Gen 4.5
* **Best value**: Kling 3 Standard, LTX 2.0 Fast
* **Longest videos**: WAN 2.6 (up to 15s at 1080p)
* **Fastest generation**: LTX 2.0 Fast, MiniMax Live
* **Multi-scene narratives**: Kling 3 (multi-shot mode)
* **Motion/style reference**: Kling 3 Omni (video reference input)
